Thermoforming Products
Microwave Safe Containers
Microwave Safe Containers Manufacturer & Suppliers – Dubai – UAE
We are a manufacturer & distributor of microwave-safe food containers & meal prep boxes. These plastic containers are absolutely safe in the microwave, maintaining quality of the food inside. We offer a wide range of microwave safe plastic containers like round, square, rectangular, compartment, etc. We ensure the
quality of our products at a reasonable cost. you can use them to pack, store, transport and serve a variety of foods.
If you are in the food industry, you know how important it is to have a reliable source of food containers. These disposable plastic food containers are a perfect
solution for restaurants, eateries, and cafes that require a lot of packaging on an everyday basis. Our plastic food storage containers come in different shapes and
volumes, including round and rectangular options. You can enjoy your meal without worries as these containers are microwave and freezer-safe. Whether you prefer
a small or large container, we have vast options to suit your needs. Plus, the quality of our containers ensures that your food remains fresh and delicious even after
being stored for a long time. With these microwaveable containers, you can keep your food fresh and secure while ensuring customers receive their orders promptly
and efficiently. These disposable plastic containers are worth considering if you are looking for a reliable and cost-effective solution for your food packaging needs.
Our selection of cutting-edge and cost-effective receptacles maintains the integrity of their contents, preserving their distinct flavour and aroma, guaranteeing
consistent and hassle-free satisfaction for our valued customers. This feature lets you quickly heat up or freeze your food directly in the container, making it
convenient. Enjoy your hard work in the kitchen by preserving your culinary creations in our high-quality plastic storage containers. With their impressive capability to
keep your food fresh for extended periods, you can savour the flavors of your delicious dishes for longer and with ease.

RE TF 38 OZ- Red & Black Base Container
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 250 | 250 |
| Box | 675X230X315 | 675X230X315 |
| FP code | FPT00110 | FPT00111 |

RE TF 28/2 OZ-Red & Black Base Container
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 250 | 250 |
| Box | 620X230X315 | 620X230X315 |
| FP code | FPT00107 | FPT00112 |

MWC 7 (52 OZ)-Z- Red & Black Base Container
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 150 | 150 |
| Box | 665X275X440 | 665X275X440 |
| FP code | FPT0000 | FPT00000 |

TF RE 58 OZ (MWC 6 )
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 150 | 150 |
| Box | 665X275X440 | 665X275X440 |
| FP code | FPT00089 | FPT00090 |

MWC 7 (52 OZ)
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 150 | 150 |
| Box | 665X275X440 | 665X275X440 |
| FP code | FPT00031 | FPT00030 |

MWC 8 (82 OZ)
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 150 | 150 |
| Box | 575X320X595 | 575X320X595 |
| FP code | FPT00033 | FPT00032 |

RE TF 28 OZ
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 250 | 250 |
| Box | 690X230X315 | 690X230X315 |
| FP code | FPT00106 | FPT00111 |

RE TF 32 OZ
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 250 | 250 |
| Box | 690X230X315 | 690X230X315 |
| FP code | FPT00108 | FPT00111 |

RE TF 38 OZ
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 250 | 250 |
| Box | 675X230X315 | 626X230X315 |
| FP code | 110 | FPT00111 |

RO – TF 16
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 250 | 250 |

RO- TF 24
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 250 | 250 |

MWC 1 (46OZ)
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 250 | 250 |
| Box | 645X240X345 | CCCCC |
| FP code | FPT00001 | FPT00002 |

MWC 2 (43 OZ)
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 250 | 250 |
| Box | 645X240X345 | 645X240X480 |
| FP code | FPT00003 | FPT00004 |

MWC 3 (41.9 OZ)
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 250 | 250 |
| Box | 645X240X345 | 645X240X480 |
| FP code | FPT00005 | FPT00006 |

MWC 4 (38.6 OZ )
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 250 | 250 |
| Box | 645X240X345 | 645X240X480 |
| FP code | FPT00007 | FPT00008 |

MWC5 (38.3OZ)
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 250 | 250 |
| Box | 645X240X345 | 645X240X480 |
| FP code | FPT00009 | FPT00010 |

MWC 5 ( PET) (44 OZ)
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 200 | 200 |
| Box | 550X455X475 | 550X455X475 |
| FP code | FPT00058 | FPT00059 |

RE TF 28 OZ 2 COMPARTMENT
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 250 | 250 |
| Box | 620X230X315 | 620X230X315 |
| FP code | FPT00107 | FPT00112 |

RE TF 32 OZ 2 COMAPRTMENT
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 250 | 250 |
| Box | 690X230X315 | 690X230X315 |
| FP code | FPT00109 | FPT00112 |