Injection Mould Products
Ice-creams & fruit pulp Packing Products
Ice Cream Container Manufacturers & Suppliers | Dubai
Leading manufacturer and distributor of specialized packaging materials tailored for the frozen fruit pulp and ice cream industry.
Are you looking to pair your delicious cold treats with impressive packaging? Look no further! Our frozen fruit pulp and ice cream tub
packaging perfectly complements any cold food items you produce. Trust us; your treats will appear even more irresistible in these
beautifully designed plastic containers. We offer a variety of packaging options, prioritizing the use of recyclable plastic materials
whenever possible. Our packaging is food-safe by default, ensuring your safety and satisfaction are our top priorities.
Choosing the right packaging for delectable cold treats is essential. It is crucial to ensure that the packaging maintains the quality and
freshness of the product. Well-packaged cold treats can be enjoyed even more, remaining delicious and refreshing throughout the day. Therefore, selecting the proper packaging is key to ensuring customer satisfaction and maintaining the product’s integrity.
Below is our complete assortment of frozen fruit pulp and ice cream packaging products.

1000 ML OVAL (U)
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 180 | 900 |
| Box | 562X385X397 | 562X385X397 |
| FP code | FPI00017 | FPI00016 |

500 ML OVAL (U)
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 100 | 1500 |
| Box | 562X385X397 | 450X430X486 |
| FP code | FPI00057 | FPI00155 |

500 ML OVAL (K)
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 350 | 700 |
| Box | 562X385X397 | 562X385X397 |
| FP code | FPI00317 | FPI00316 |

1 LTR OVAL (K)
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 200 | 400 |
| Box | 470X425X385 | 425X340X515 |
| FP code | FPI00319 | FPI00318 |

2 LTR OVAL
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 100 | 300 |
| Box | 630X275X430 | 515X475X390 |
| FP code | KWA00001 | KWA00002 |

BR 1000Ml
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 250 | 1000 |
| Box | 560X380X365 | |
| FP code | KWA00201 | KWA00202 |

4 LTR ( B)
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 100 | 500 |
| Box | 685X385X365 | 560X380X335 |
| FP code | FPI00143 | FPI00142 |

4 LTR (A)
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 500 | |
| Box | 560X380X335 | |
| FP code | FPI00142 |

4 LTR ( C)
| Tub | Lid | |
|---|---|---|
| Pack.Qty | 100 | 500 |
| Box | 790X385X365 | 560X380X365 |
| FP code | FPI00328 | FPI00148 |